9541 Printer Errors
This knowledge base article shows you the common 9541 Printer Errors encountered when using it to produce number plates. When your printer detects a problem, its attention LED on the control panel will light up. And the display screen will indicate the type of fault or show you an error code. Below you will find common error codes and their solution.
Paper mentioned throughout this article refers to any type of compatible media. If you have any other error please check your guide before getting in touch.
C: Cyan (blue), M: Magenta (red), Y: Yellow, K: Black, W: White.
Error Troubleshooting
Our Pro Series printers come with a built in troubleshooting facility for maintenance and printer errors. This is so you can self-help and fix any small problems. When the 9541 detects an error it will display a message on the display screen along with a prompt to “Please see help for details”. The help button on the control panel will light up red, if you press the help button the screen will alter to show the steps required to solve the current issue.
If you choose to fix the problem yourself, follow the provided guide step by step. More complex solutions may cover several stages, in that case simply scroll through each stage using the menu controls.
Paper or Media Errors
Error | Code | Description |
---|---|---|
Open Right Side Cover - Paper Jam | 380, 390 | Paper jam in vicinity of Right Side Cover |
Open (TRAY) Side Cover - Paper Jam | 391, 392, 393, 394, 395 | Paper jam in vicinity of Tray Side Cover |
Open Left Side Cover - Paper Jam | 384 | Paper jam in vicinity of Left Side Cover |
Check Exit Unit - Paper Jam | 381 | Paper jam in the Exit Unit |
Check Exit Unit - Paper Jam | 382, 383, 389 | Paper jam in the vicinity of the Fuser Unit |
Check Duplex Unit - Paper Jam | 370, 371, 373 | Paper jam in the vicinity of the 2-sided Printing Unit |
Check the lower side of the Duplex Unit - Paper Jam | 375 | Paper jam in the vicinity of the lower side of the 2-Sided Printing Unit |
Open (TRAY) Side Cover - Paper Remain | 631, 632, 633, 634, 635 | Paper jam in vicinity of Tray Side Cover |
Open (TRAY) Side Cover - Paper Remain | 637 | Paper jam in vicinity of Tray Side Cover |
Open (TRAY) Side Cover - Paper Remain | 637 | Paper jam in vicinity of Right Side Cover |
Check Exit Unit - Paper Remain | 638, 639 | Paper jam in the Exit Unit |
Check Duplex Unit - Paper Remain | 640, 641, 642 | Paper jam in the vicinity of the 2-sided Printing Unit |
Toner Errors
Error | Code | Description |
---|---|---|
Install Toner [COLOUR] | 4100, 4101, 4102, 4103, 4104, 4105 | Toner colour shown in the message is empty. Replace with new toner cartridge. |
Install Toner Or Press OK Button [COLOUR] | 4100, 4101, 4102 | Toner Empty. If you press the {OK} button, only mono printing will continue. |
Install Toner Or Press OK Button [WHITE} / {CLEAR] | 4104, 4105 | Toner Empty. If you press the {OK} button, mono and 4-colour printing will continue. |
Drum Errors
Error | Code | Description |
---|---|---|
Install [COLOUR] New Image Drum Image Drum Life | 3500, 3501, 3502, 3503, 3504, 3505, 5600, 5601, 5602, 5603, 5604, 5604 | Lifespan of the image drum shown in the message has reached. Replace with new image drum. |
Check Image Drum [COLOUR] | 3400, 3401, 3402, 3403, 3404, 3405 | Image Drum shown in the message has not been set correctly. Reseat unit and press OK. |